+86-15527482889

Glass Furnace
Products Categories
Featured Products
0102030405
Fused Casting AZS33/36/41 block
Our Electric Fused Zirconia Corundum Brick (Fused Cast AZS Brick) is a high-performance refractory material, engineered for extreme high-temperature industrial applications. Made via advanced electric fusion technology, it features a dense, uniform structure that enhances corrosion resistance against molten glass, and chemical erosion. Available in AZS33, AZS36, and AZS41 grades, it is widely used in glass melting furnaces, non-ferrous metal smelting furnace, and other high-temperature linings. With low porosity, strong thermal shock resistance, and long service life, our fused cast AZS brick reduces maintenance costs and improves production efficiency. Custom sizes and grades are offered to meet your specific industrial needs, ensuring reliable performance in the harshest working environments.
| Item | AZS33 | AZS36 | AZS41 | |
|
Chemical composition |
Al2O3 | leavings | leavings | leavings |
| ZrO₂ | 32.00~36.00 | 35.00~40.00 | 40.00~44.00 | |
| SiO₂ | ≤16.00 | ≤14.00 | ≤13.00 | |
| Na₂O | ≤1.45 | ≤1.45 | ≤1.30 | |
| Fe2O3+TiO2+CaO+MgO+Na2O+K2O | ≤2.00 | ≤2.00 | ≤2.00 | |
| Fe2O3+TiO2 | ≤0.30 | ≤0.30 | ≤0.30 | |
| Bulk Density | ≥3.75g/cm3 | ≥3.80g/cm3 | ≥4.0g/cm3 | |
| Apparent Porosity | ≤1.50% | ≤1.00% | ≤1.00% | |
| Static anti-corrosion rate of glass liquid (normal soda-lime glass,1500℃x36h) | ≤1.50mm/24h | ≤1.40mm/24h | ≤1.30mm/24h | |
| Exudation temperature of vitreous phase | ≥1400℃ | ≥1400℃ | ≥1400℃ | |
| Bubble precipitation rate (normal soda-lime glass, 1300℃x10h) | ≤2.00% | ≤1.50% | ≤1.00% | |
| Vitreous phase seepage amount(1500℃x4h) | ≤2.00% | ≤3.00% | ≤3.00% | |
| Volume weight | PT、QX | ≥3.45g/cm3 | ≥3.45g/cm3 | ≥3.55g/cm3 |
| ZWS | ≥3.60g/cm3 | ≥3.70g/cm3 | ≥3.85g/cm3 | |
| WS | ≥3.70g/cm3 | ≥3.80g/cm3 | ≥4.0g/cm3 | |
| Typical Application | Mainly used in pool wall ,bottom of kiln etc ..key parts of glass kiln | |||
Product Details





